Size Charts

*If you are unsure about a size being small go up one size 

HOODIES (INCHES)

Full Body Length  Chest Sleeves
XS 26 20 23.5
S 27  21 24
M 28 22 24.5
L 29 23 25
XL 30 24 25.5
2XL 31 25 26
3XL 32 26 26
4XL 33 27 26

 

T-Shirts(Short Sleeved) (INCHES)

Full Body Length  Chest Sleeves
XS 28 20 8
S 29  21 8.5
M 30 22 9
L 31 23 9.5
XL 32 24 10
2XL 33   25 11
3XL 34 26 11
4XL 35 27 11.5

 

 

T-Shirts (Long Sleeved) (INCHES)

Full Body Length 

Chest Sleeves
XS 28 20 23.5
S 29 21 24
M 30 22 24.5
L 31 23 25
XL 32 24 25.5
2XL 33 25 26
3XL 34 26 26
4XL 35 27 26

 

Leather Jacket (INCHES)

Full Body Length  Chest Sleeves
XS 26.5 20 23.5
S 27 21 24
M 27.5 22 24.5
L 28 23 25
XL 28.5 24 25.5
2XL 29 25 26
3XL 29.5 26 26
4XL 30 27 26

 

 

Denim Jacket (INCHES) 

Full Body Length  Chest Sleeves
XS 26.5 20 23.5
S 27 21  24
M 27.5 22 24.5
L 28 23 25
XL 28.5 24 25.5
2XL 29 25 26
3XL 29.5 26 26
4XL 30 27 26

 

 

Pants (INCHES)

Full Body Length  Waist Inseam Leg Opening
XS 38 30 29 6
S 29 32  30 6.5
M 40 34 31 7
L 41 36 32 7.5
XL 42 38 33 8
2XL 43 40 34 8.5
3XL 44 42 34 9
4XL 44 44 34 9.5

 

 

Shorts (INCHES)

Full Body Length  Waist Inseam Leg Opening
XS 18 30 6 9
S 19 32  6.5 10
M 20 34 7 11
L 21 36 7.5 12
XL 22 38 8 13
2XL 23 40 8.5 14
3XL 24 42 9 15
4XL 44 44 9.5 16